ACGFA 2006 - 2007     FINAL    
             
SMALL-FRY    
ANGLER SPECIES WEIGHT LBS OZ BOAT M/W/J/S
BRICEN TEDDER COBIA 14.00 14 0 REEL HUNT SF-1
  COBIA 12.65 12 10 REEL HUNT SF-2
  RED SNAPPER 20.44 20 7 REEL HUNT SF-1
  SPANISH MACKEREL 0.88 0 14 REEL HUNT SF-2
KOBY WALDRON FLOUNDER 2.30 2 5 BIG H SF-1
  FLOUNDER 1.80 1 13 BIG H SF-2
  KING MACKEREL 27.50 27 8 ADDY BUG SF-2
  POMPEY DRUM (<15 #) 2.80 2 13 BIG H SF-1
  POMPEY DRUM (<15 #) 1.75 1 12 BIG H SF-2
  REDFISH 6.09 6 2 SF-1
  REDFISH 5.00 5 0 SF-2
  SPANISH MACKEREL 1.85 1 14 ADDY BUG SF-1
NYKKI BURRES BLUEFISH 0.56 0 9 N 2 DEEP SF-1
  DOLPHIN 19.00 19 0 N 2 DEEP SF-1
  DOLPHIN 16.00 16 0 N 2 DEEP SF-2
  KING MACKEREL 42.15 42 3 N 2 DEEP SF-1
  TROUT 2.50 2 8 N 2 DEEP SF-1
  WAHOO 39.00 39 0 N 2 DEEP SF-1
  WHITING 1.06 1 1 N 2 DEEP SF-1
  WHITING 0.88 0 14 N 2 DEEP SF-2
             
JUNIOR    
ANGLER SPECIES WEIGHT     BOAT M/W/J/S
CHRISTINE ARNOLD BLUEFISH 4.25 4 4 RAZORS EDGE J-1
COURTNEY WALTON SPANISH MACKEREL 4.95 4 15 FREE RIDE J-1
ZOE WALDRON REDFISH 7.10 7 2 BIG H J-1
STEVEN BLALOCK COBIA 13.94 13 15 TALE CHASER J-2
  SNAPPER (OTHER) 2.75 2 12 TALE CHASER J-2
DILLION DRURY GROUPER 6.00 6 0 LEFT HOOK J-2
  TRIGGERFISH 5.00 5 0 LEFT HOOK J-2
CARMEN TEDDER DOLPHIN 11.80 11 13 REEL HUNT J-2
  WAHOO 46.69 46 11 REEL HUNT J-1
DREW DE PRIEST COBIA 16.00 16 0 BEATS WORKIN J-1
  FLOUNDER 6.75 6 12 SPLIT SHOT J-1
BLAKE VAN KIRK BLUEFISH 1.40 1 6 N/A J-2
  FLOUNDER 5.00 5 0 N/A  J-2
  WHITING 2.20 2 3 N/A - DOCK J-1
  WHITING 1.90 1 14 N/A J-2
MICHAEL CHAPMAN DOLPHIN 14.00 14 0 RAINHANDLER J-1
  KING MACKEREL 37.50 37 8 RAINHANDLER J-1
  RED SNAPPER 23.50 23 8 RAINHANDLER J-1
  REDFISH 7.00 7 0 FLAT-GET-IT J-2
MAX PECHSTEIN GROUPER 14.12 14 2 CREDIT LINE (N/M) J-1
  RED SNAPPER 8.80 8 13 CREDIT LINE (N/M) J-2
  SHEEPSHEAD 3.50 3 8 CAPT JACK J-2
  TROUT 6.50 6 8 CAPT JACK J-1
  TROUT 3.70 3 11 LUCKY PIERRE J-2
  WAHOO 20.14 20 2 CREDIT LINE (N/M) J-2
JODI MICKLER BLACK SEA BASS 1.75 1 12 PROWLER J-1
  BLACK SEA BASS 1.50 1 8 PROWLER J-2
  KING MACKEREL 29.50 29 8 PROWLER J-2
  POMPEY DRUM (<15 #) 5.50 5 8 PROWLER J-1
  POMPEY DRUM (<15 #) 5.00 5 0 PROWLER J-2
  SHEEPSHEAD 4.50 4 8 PROWLER J-1
  SNAPPER (OTHER) 5.50 5 8 PROWLER J-1
  TRIGGERFISH 7.00 7 0 PROWLER J-1
             
WOMEN    
ANGLER SPECIES WEIGHT     BOAT M/W/J/S
MICHELE WALDRON DOLPHIN 25.00 25 0 MEAT MERCHANT W-2
CHARLA RUDDEROW POMPEY DRUM (<15 #) 3.63 3 10 SEA POSSUM W-2
DONNA FRANTZ WHITING 1.00 1 0 LIL LUCK W-2
SANDRA SCHONDER SPADE FISH 3.44 3 7 MINORCAN PILOT W-1
PAT KING KING MACKEREL 24.40 24 6 SEA KING W-1
JEANNETTE MOORE DOLPHIN 26.60 26 10 IN TOO DEEP W-1
DONNA WESTBROOK BLACK SEA BASS 1.38 1 6 INDIAN OUTLAW W-1
  TRIGGERFISH 2.13 2 2 INDIAN OUTLAW W-2
LIANA CHAPMAN WAHOO 52.00 52 0 RAINHANDLER W-1
  WAHOO 35.00 35 0 RAINHANDLER W-2
LINDA MANUCY GROUPER 39.50 39 8 SAILFISH II W-1
  POMPEY DRUM (<15 #) 3.75 3 12 LIL LUCK W-1
PAM DRURY GROUPER 15.50 15 8 LEFT HOOK W-2
  KING MACKEREL 22.30 22 5 LEFT HOOK W-2
  TRIGGERFISH 3.00 3 0 LEFT HOOK W-1
CAROLYN EMERT REDFISH (CLUB RECORD) 8.13 8 2 SEA POSSUM W-1
  REDFISH 7.13 7 2 W-2
  SHEEPSHEAD 7.06 7 1 W-1
  SHEEPSHEAD 5.38 5 6 SEA POSSUM W-2
RUTH JORDAN FLOUNDER 4.25 4 4 GREEN MACHINE W-1
  FLOUNDER 2.13 2 2 GREEN MACHINE W-2
  TROUT 6.88 6 14 GREEN MACHINE W-1
  TROUT 6.82 6 13 GREEN MACHINE W-2
  WHITING 1.25 1 4 GREEN MACHINE W-1
             
MEN    
ANGLER SPECIES WEIGHT     BOAT M/W/J/S
DICK NEWTON COBIA 37.00 37 0 BACHUS (N/M) M-1
ERECK BROWN GROUPER 8.50 8 8 SAILFISH II M-2
GREG RUDDEROW TROUT 6.58 6 6 BOUT TIME M-2
HENRY O'CONNELL DOLPHIN 59.30 59 5 MISS E (N/M) M-1
THOMAS HUNTER BLUEFISH 2.05 2 1 JOY LYNN II M-2
SHAWN ARNOLD KING MACKEREL 15.05 15 1 RAZORS EDGE M-2
JOHN BAGGOTT WHITING 2.56 2 9 N/A M-1
JOHN JORDAN REDFISH 7.88 7 14 GREEN MACHINE M-2
LEROY KINLAW FLOUNDER 7.13 7 2 WANDA'S LIL DIAMOND M-2
MIKE BOYER POMPEY DRUM (<15 #) 12.60 12 5   M-2
RICK RAMP GROUPER 11.60 11 5 LEFT HOOK M-1
SCOTT SHANK BLACK DRUM (>15#) 60.00 60 0 FULL HOUSE M-2
  FLOUNDER 7.75 7 12 FULL HOUSE M-1
STAN YEKALIS BLACK SEA BASS 3.06 3 1 INDIAN OUTLAW M-1
  BLACK SEA BASS 1.63 1 7 INDIAN OUTLAW M-2
WADE DRURY TRIGGERFISH 5.50 5 8 LEFT HOOK M-1
  TRIGGERFISH 4.00 4 0 LEFT HOOK M-2
DAVE RUSSELL RED SNAPPER 22.80 22 13 MY BOAT (N/M) M-1
  RED SNAPPER 21.20 21 3 MAKIN MAGIC M-2
JOHN WALDRON BLACK DRUM (>15#) 75.20 75 3 NO NAME M-1
  WAHOO 34.00 34 0 MEAT MERCHANT M-1
SCOTT LAWSON BLUEFISH 3.80 3 13 ARTIFISHAL INGREDIENT M-1
  TROUT 7.30 7 3 ARTIFISHAL INGREDIENT M-1
PAUL HARVEY POMPEY DRUM (<15 #) 13.50 13 8 LIL BIT M-1
  REDFISH 8.00 8 0 LIL BIT M-1
BOB SWANN COBIA 36.10 36 2 JAWBREAKER M-2
  DOLPHIN 40.80 40 13 CREDIT LINE (N/M) M-2
  WAHOO 30.20 30 3 KEEPER M-2
DEEDO NELSON KING MACKEREL 17.90 17 14 FISH ON M-1
  SPANISH MACKEREL 4.13 4 2 MY YANKEE M-2
  WHITING 2.20 2 3 N/A M-2
RICK EMERT SHEEPSHEAD 7.25 7 4 SEA POSSUM M-1
  SHEEPSHEAD 7.00 7 0 SEA POSSUM M-2
  TRIPLE TAIL 2.40 2 6 SEA POSSUM M-1
JOEY MICKLER SNAPPER (OTHER) 4.00 4 0 PROWLER M-1
  SNAPPER (OTHER) 2.75 2 12 PROWLER M-2
  SPANISH MACKEREL 4.50 4 8 PROWLER M-1
RELEASES
ANGLER SPECIES WEIGHT BOAT   M/W/J/S
DONNA WESTBROOK SAILFISH (REL) REL   INDIAN OUTLAW W
DANIEL JETT SAILFISH (REL) REL   SURVEYING DEEP M
DAVE RUSSELL SAILFISH (REL) REL   MAKIN MAGIC M
JOHN WALDRON SAILFISH (REL) REL MEAT MERCHANT   M
NYKKI BURRES SAILFISH (REL) REL   N 2 DEEP SF
MAX PECHSTEIN TARPON (REL) REL   LUCKY PIERRE J
BOB SWANN SWORDFISH (REL) REL LIT UP (N/M) M
  SAILFISH (REL) REL   CREDIT LINE (N/M) M
   
CONSERVATION AWARD - BOB SWANN 2 RELEASES 1 SWORD & 1 SAIL  
             
INSHORE ANGLER-OF-THE-YEAR AWARDS
SMALL-FRY INSHORE ANGLER-OF-THE-YEAR - KOBY WALDRON 600 POINTS  
   
JUNIOR INSHORE ANGLER-OF-THE-YEAR - MAX PECHSTEIN 375POINTS  
   
WOMEN INSHORE ANGLER-OF-THE-YEAR - RUTH JORDAN 450 POINTS  
   
MEN INSHORE ANGLER-OF-THE-YEAR - PAUL HARVEY 300 POINTS  
             
             
OFFSHORE ANGLER-OF-THE-YEAR AWARDS
SMALL-FRY OFFSHORE ANGLER-OF-THE-YEAR - NYKKI BURRES 450 POINTS  
   
JUNIOR OFFSHORE ANGLER-OF-THE-YEAR - JODI MICKLER 650 POINTS  
   
WOMEN OFFSHORE ANGLER-OF-THE-YEAR - PAM DRURY 250 POINTS  
   
MEN OFFSHORE ANGLER-OF-THE-YEAR - BOB SWANN 450 POINTS  
             
             
BOAT-OF-THE-YEAR AWARDS
ACGFA INSHORE BOAT-OF-THE-YEAR - LIL BIT - PAUL HARVEY 400 POINTS  
   
ACGFA OFFSHORE BOAT-OF-THE-YEAR - PROWLER - JOEY MICKLER 300 POINTS