ACGFA 2007 - 2008 YEAR-END AWARDS
YEAR-END BOARD AWARDS - SMALL-FRY
ANGLER - SMALL-FRY SPECIES WEIGHT LB OZ BOAT PLACE
TYLER WALDRON BLACK DRUM (>15#) 50.20 50 3 MEAT MERCHANT SF-1
NYKKI BURRES KING MACKEREL 10.20 10 3 N 2 DEEP SF-2
  WHITING 0.88 0 14 N 2 DEEP SF-2
JOHN DAVID CAPO FLOUNDER 2.81 2 13 N/A SF-1
  FLOUNDER 1.94 1 15 JENNI LYNNE SF-2
  POMPEY DRUM (<15 #) 2.81 2 13 JENNI LYNNE SF-1
  POMPEY DRUM (<15 #) 2.63 2 10 JENNI LYNNE SF-2
  TROUT 1.94 1 15 N/A SF-1
  TROUT 1.63 1 10 JENNI LYNNE SF-2
  WHITING 1.00 1 0 SEVEN THUNDERS SF-1
KOBY WALDRON BLUEFISH 2.50 2 8 SHE SAID NO SF-1
  BLUEFISH 2.25 2 4 BIG H SF-2
  KING MACKEREL 14.00 14 0 SHE SAID NO SF-1
  REDFISH 4.90 4 14 ? SF-1
  REDFISH 4.60 4 10 BIG H SF-2
  SNAPPER (OTHER) 0.70 0 12 BIG H SF-1
  SNAPPER (OTHER) 0.70 0 12 BIG H SF-2
YEAR-END BOARD AWARDS - JUNIOR
ANGLER - JUNIOR  SPECIES WEIGHT LB OZ BOAT PLACE
AARON RYNN FLOUNDER 2.00 2 0 GREEN MACHINE J-2
ABBEY BLOCKER TUNA 21.00 21 0 MIS ABBEY J-1
BLAKE VAN KIRK TROUT 2.20 2 3 HOOK-TUB J-2
KATI WALDRON SPANISH MACKEREL 2.00 2 0 SHE SAID NO J-1
BLAKE VAN KIRK SPANISH MACKEREL 1.75 1 12 SUMMER FUN J-2
  TROUT 6.25 6 4 N/A J-1
MAX PECHSTEIN BLUEFISH 2.60 2 10 LUCKY PIERRE J-2
  POMPEY DRUM (<15 #) 4.80 4 13 LUCKY PIERRE J-2
TYLER WALDRON BLACK DRUM (>15#) 66.60 66 10 ? J-1
  COBIA 27.00 27 0 MEAT MERCHANT J-2
DILLON DRURY BLUEFISH 9.94 9 15 LEFT HOOK J-1
  REDFISH - RECORD 8.25 8 4 LEFT HOOK J-1
BRIAN SOUSA, JR DOLPHIN 14.00 14 0 LADY SIMONE (N/M) J-2
  FLOUNDER 2.50 2 8 BLUE ME J-1
  KING MACKEREL 25.20 25 3 BLUE ME J-2
  REDFISH 6.45 6 7 BLUE ME J-2
STEVEN BLALOCK BLACK SEA BASS 1.50 1 8 TALE CHASER J-1
  BLACK SEA BASS 1.50 1 8 TALE CHASER J-2
  COBIA 43.00 43 0 TALE CHASER J-1
  POMPEY DRUM (<15 #) 5.75 5 12 TALE CHASER J-1
  RED SNAPPER 4.81 4 13 TALE CHASER J-1
  RED SNAPPER 4.63 4 10 TALE CHASER J-2
  SNAPPER (OTHER) 1.81 1 13 TALE CHASER J-2
  TRIGGERFISH 4.13 4 2 TALE CHASER J-2
MICHAEL CHAPMAN DOLPHIN 16.00 16 0 RAINHANDLER J-1
  GROUPER 17.40 17 7 RAINHANDLER J-1
  GROUPER 9.40 9 6 RAINHANDLER J-2
  KING MACKEREL 29.15 29 2 RAINHANDLER J-1
  SHEEPSHEAD 4.00 4 0 RAINHANDLER J-1
  SHEEPSHEAD 3.80 3 13 RAINHANDLER J-2
  SNAPPER (OTHER) 2.00 2 0 RAINHANDLER J-1
  TRIGGERFISH 4.20 4 3 RAINHANDLER J-1
  WAHOO 31.00 31 0 RAINHANDLER J-1
  WAHOO 27.80 27 13 RAINHANDLER J-2
   
YEAR-END BOARD AWARDS - WOMEN
ANGLER - WOMEN SPECIES WEIGHT LB OZ BOAT PLACE
SUSAN HUNTER TRIPLE TAIL - RECORD 5.81 5 13 JOY LYNN II W-1
JEANNETTE MOORE DOLPHIN 22.00 22 0 IN TOO DEEP W-1
RUTH JORDAN FLOUNDER 4.21 4 3 GREEN MACHINE W-1
JENNIFER CAPO POMPEY DRUM (<15 #) 5.00 5 0 GONE W-1
LISA BROWN POMPEY DRUM (<15 #) 2.86 2 14 LIL LUCK W-2
  REDFISH 7.20 7 3 LIL LUCK W-2
MICHELE WALDRON BLACK DRUM (>15#) 77.60 77 10 MEAT MERCHANT W-1
  BLACK DRUM (>15#) 61.80 61 13 MEAT MERCHANT W-2
TAMMIE WHITFIELD KING MACKEREL 25.90 25 14 GET-R-DONE W-1
  KING MACKEREL 12.50 12 8 GET-R-DONE W-2
CAROLYN EMERT AMBERJACK 30.80 30 13 THE DOG HOUSE W-1
  BLACK SEA BASS 2.75 2 12 RAINHANDLER W-1
LEEANN SMITH REDFISH 7.30 7 5 ARTIFISHAL INGREDIENTS W-1
  SPANISH MACKEREL 2.00 2 0 ARTIFISHAL INGREDIENTS W-1
CHARLA RUDDEROW SNOOK - RECORD 10.44 10 7 BOUT TIME W-1
  TROUT 4.00 4 0 BOUT TIME W-1
AMANDA THOMAS FLOUNDER 3.56 3 9 LIL DINGY W-2
  SHEEPSHEAD 3.13 3 2 LIL DINGY W-1
  SHEEPSHEAD 3.06 3 1 LIL DINGY W-2
  TROUT 3.75 3 12 LIL DINGY W-2
JODI MICKLER GROUPER 41.12 41 2 SEA RADER (N/M) W-1
  GROUPER 34.50 34 8 SEA RADER (N/M) W-2
  RED SNAPPER 21.00 21 0 SEA RAIDER (N/M) W-1
  RED SNAPPER 17.40 17 6 SEA RADER (N/M) W-2
LIANA CHAPMAN AMBERJACK 18.50 18 8 RAINHANDLER W-1
  BLACK SEA BASS 2.00 2 0 RAINHANDLER W-2
  DOLPHIN 21.00 21 0 RAINHANDLER W-2
  SNAPPER (OTHER) 3.00 3 0 RAINHANDLER W-1
  SNAPPER (OTHER) 3.00 3 0 RAINHANDLER W-2
  TRIGGERFISH 5.00 5 0 RAINHANDLER W-1
  TRIGGERFISH 4.60 4 9 RAINHANDLER W-2
YEAR-END BOARD AWARDS - MEN
ANGLER - MEN SPECIES WEIGHT LB OZ BOAT PLACE
JOHN BAGGOTT SNOOK - RECORD 7.75 7 12 POPPYS TOY M-1
ROBERT OLSEN DOLPHIN 24.75 24 12 NOT RIGHT (N/M) M-2
WADE DRURY TRIGGERFISH 8.00 8 0 REEL HUNT M-1
JOE NODA BLUEFISH 3.75 3 12 RARE CONDITION II M-1
JOHN JORDAN REDFISH 7.70 7 11 GREEN MACHINE M-1
LEROY KINLAW RED SNAPPER 22.00 22 0 RAINHANDLER M-1
RON KEISER DOLPHIN 37.00 37 0 5 MORE MINUTES M-1
SCOTT LAWSON SHEEPSHEAD 8.80 8 13 ARTIFISHAL INGREDIENTS M-1
BRIAN SOUSA KING MACKEREL 34.60 34 10 BLUE ME M-2
BROOKES CAREY AMBERJACK 20.00 20 0 RAINHANDLER M-1
T.J. MORIN SPANISH MACKEREL 4.25 4 4 SURVEYING DEEP M-1
TAYLOR RAINS SNAPPER (OTHER) 5.00 5 0 FREE RIDE M-1
ERECK BROWN WAHOO 57.00 57 0 DOSA MARIA (N/M) M-1
DAVID CHAPMAN BLACK SEA BASS 2.25 2 4 RAINHANDLER M-2
  TRIGGERFISH 6.80 6 13 RAINHANDLER M-2
DEEDO NELSON REDFISH 7.69 7 11 FISH ON (N/M) M-2
  SPANISH MACKEREL 2.50 2 8 FISH ON (N/M) M-2
ERIC PANNONE FLOUNDER 7.24 7 4 LIL DINGY M-1
  TROUT 6.06 6 1 LIL DINGY M-2
JOE SHUGART COBIA 35.13 35 2 SURVEYING DEEP M-2
  KING MACKEREL 41.55 41 6 SURVEYING DEEP M-1
JOEY MICKLER POMPEY DRUM (<15 #) 12.00 12 0 LIL PROWLER M-1
  RED SNAPPER 21.60 21 10 SEA RAIDER (N/M) M-2
JOEL CUNNINGHAM BLUEFISH 3.50 3 8 CARMEL LYNN M-2
  SNAPPER (OTHER) 4.20 4 3 CARMEL LYNN M-2
MIKE COLEE COBIA 41.30 41 5 FULL HOUSE M-1
  POMPEY DRUM (<15 #) 11.25 11 4 FULL HOUSE M-2
  WHITING 1.20 1 3 FULL HOUSE M-2
SCOTT SHANK BLACK SEA BASS 3.00 3 0 HERE AFTER (N/M) M-1
  FLOUNDER 6.46 6 7 FULL HOUSE M-2
  WHITING 1.20 1 3 FULL HOUSE M-1
RICK EMERT GROUPER - RECORD 48.80 48 13 THE DOG HOUSE M-1
  SHEEPSHEAD 8.25 8 8 N/M M-2
  TROUT 8.38 8 6 SEA POSSUM M-1
JOHN WALDRON BLACK DRUM (>15#) 81.00 81 0 MEAT MERCHANT M-1
  BLACK DRUM (>15#) 62.80 62 13 MEAT MERCHANT M-2
  GROUPER 30.00 30 0 MEAT MERCHANT M-2
  WAHOO 17.00 17 0 MEAT MERCHANT M-2
   
RELEASES
   
ANGLER SPECIES DATE BOAT M/W/J/S
DEEDO NELSON BLUE MARLIN (REL) 5/21/07   MAJOR ADJUSTMENT (N/M) M 
JAMES MITCHELL SAILFISH (REL) 5/1/07 LIGHT HOUSE M 
RON KEISER SAILFISH (REL) 5/3/07   5 MORE MINUTES M 
ERECK BROWN SAILFISH (REL) 5/22/07 DOSA MARIA (N/M) M 
JOHN WALDRON SAILFISH (REL) 6/24/07   MEAT MERCHANT M 
PAUL HARVEY SAILFISH (REL) 7/6/07 NO NAME M 
KYLE EATMAN SAILFISH (REL) 7/10/07   POLE HAWG M 
BOB SWANN SAILFISH (REL) 11/10/07   CREDIT LINE (N/M) M 
MICHAEL CHAPMAN TARPON (REL) 7/8/07 RAINHANDLER J
MAX PECHSTEIN TARPON (REL) 7/6/07   LUCKY PIERRE J
  TARPON (REL) 7/7/07 LUCKY PIERRE  
  TARPON (REL) 7/27/07 LUCKY PIERRE  
  TARPON (REL) 7/28/07 LUCKY PIERRE  
  TARPON (REL) 8/9/07   LUCKY PIERRE  
CONSERVATION AWARD - MAX PECHSTEIN 5 TARPON RELEASES    
             
INSHORE ANGLER-OF-THE-YEAR AWARDS  
SMALL-FRY INSHORE ANGLER-OF-THE-YEAR - JOHN DAVID CAPO 900 POINTS  
JUNIOR INSHORE ANGLER-OF-THE-YEAR - MAX PECHSTEIN 700 POINTS  
WOMEN INSHORE ANGLER-OF-THE-YEAR - AMANDA THOMAS 400 POINTS  
MEN INSHORE ANGLER-OF-THE-YEAR - DEEDO NELSON     275 POINTS  
             
OFFSHORE ANGLER-OF-THE-YEAR AWARDS  
SMALL-FRY OFFSHORE ANGLER-OF-THE-YEAR - KOBY WALDRON 425 POINTS  
JUNIOR OFFSHORE ANGLER-OF-THE-YEAR - STEVEN BLALOCK 1075 POINTS  
WOMEN OFFSHORE ANGLER-OF-THE-YEAR - LIANA CHAPMAN 850 POINTS  
MEN OFFSHORE ANGLER-OF-THE-YEAR - JOHN WALDRON   425 POINTS  
             
BOAT-OF-THE-YEAR AWARDS  
INSHORE BOAT-OF-THE-YEAR - FULL HOUSE - SCOTT SHANK 475 POINTS  
OFFSHORE BOAT-OF-THE-YEAR - RAINHANDLER - DAVID CHAPMAN 450 POINTS