Enter Title

ACGFA 2012 - 2013   INSHORE ANGLER-OF-THE-YEAR STATS     4/23/13
   
JUNIOR INSHORE  ANGLER- OF-THE-YEAR LEADER - DALTON CHILDRES - 225 POINTS  
SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
FLOUNDER 3.40 LUKE GEORGE SURF & TURF 7/13/12 7/18/12 J-1 100
FLOUNDER 2.40 DYLAN CHILDRES WANDA'S DIAMOND 7/8/12 7/10/12 J-2 75
FLOUNDER 2.40 DYLAN CHILDRES WANDA'S DIAMOND 7/8/12 7/10/12 J-3 50
FLOUNDER 2.20 DYLAN CHILDRES WANDA'S DIAMOND 7/7/12 7/10/12 J-4 25
POMPEY DRUM (<15 #) 1.56 TRAVIS SMITHERS C SICK 7/22/12 7/23/12 J-1 100
POMPEY DRUM (<15 #) 1.50 TRAVIS SMITHERS C SICK 7/22/12 7/23/12 J-2 75
REDFISH 6.80 DALTON CHILDRES WANDA'S LIL DIAMOND 7/29/12 7/30/12 J-1 100
REDFISH 6.40 BROOKE COLVIN HOOKED 4 REEL 9/4/12 9/5/12 J-2 75
REDFISH 6.20 DYLAN CHILDRES WANDA'S LIL DIAMOND 7/14/12 7/16/12 J-3 50
REDFISH 6.20 DALTON CHILDRES WANDA'S LIL DIAMOND 7/14/12 7/16/12 J-4 25
TROUT 1.80 DALTON CHILDRES WANDA'S LIL DIAMOND 7/29/12 7/30/12 J-1 100
WINNER YOUNG ANGLERS JR JUL 12 DILLON CHILDRES TOURN 7/31/12 N/A J-0 100
   
SCORES              
JUNIOR ANGLER WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
DALTON CHILDRES 6.80 REDFISH WANDA'S LIL DIAMOND 7/29/12 7/30/12 J-1 100
DALTON CHILDRES 6.20 REDFISH WANDA'S LIL DIAMOND 7/14/12 7/16/12 J-4 25
DALTON CHILDRES 1.80 TROUT WANDA'S LIL DIAMOND 7/29/12 7/30/12 J-1 100
DALTON CHILDRES Total 225
DYLAN CHILDRES 2.40 FLOUNDER WANDA'S DIAMOND 7/8/12 7/10/12 J-2 75
DYLAN CHILDRES 2.40 FLOUNDER WANDA'S DIAMOND 7/8/12 7/10/12 J-3 50
DYLAN CHILDRES 2.20 FLOUNDER WANDA'S DIAMOND 7/7/12 7/10/12 J-4 25
DYLAN CHILDRES 6.20 REDFISH WANDA'S LIL DIAMOND 7/14/12 7/16/12 J-3 50
DYLAN CHILDRES Total 200
TRAVIS SMITHERS 1.56 POMPEY DRUM (<15 #) C SICK 7/22/12 7/23/12 J-1 100
TRAVIS SMITHERS 1.50 POMPEY DRUM (<15 #) C SICK 7/22/12 7/23/12 J-2 75
TRAVIS SMITHERS Total 175
DILLON CHILDRES JUL 12 WINNER YOUNG ANGLERS JR TOURN 7/31/12 N/A J-0 100
DILLON CHILDRES Total 100
LUKE GEORGE 3.40 FLOUNDER SURF & TURF 7/13/12 7/18/12 J-1 100
LUKE GEORGE Total 100
BROOKE COLVIN 6.40 REDFISH HOOKED 4 REEL 9/4/12 9/5/12 J-2 75
BROOKE COLVIN Total 75
               
MEN INSHORE  ANGLER- OF-THE-YEAR LEADER - RICHIE VAN KIRK - 1700 POINTS    
SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
ANGLER-OF-MONTH SEP RICHIE VAN KIRK N/A 9/30/12 N/A M-0 100
ANGLER-OF-MONTH OCT RICHIE VAN KIRK N/A 10/30/12 N/A M-0 100
ANGLER-OF-MONTH MAR RICHIE VAN KIRK N/A 3/31/13 N/A M-0 100
ANGLER-OF-MONTH JUL RICHIE VAN KIRK N/A 7/31/12 N/A M-0 100
ANGLER-OF-MONTH DEC RICHIE VAN KIRK N/A 12/31/12 N/A M-0 100
BLUEFISH 3.00 MIKE COLEE WANDA'S DIAMOND 8/19/12 8/21/12 M-1 100
BLUEFISH 2.80 MIKE COLEE WANDA'S DIAMOND 8/19/12 8/21/12 M-2 75
BLUEFISH 2.40 MIKE COLEE WANDA'S DIAMOND 8/19/12 8/21/12 M-3 50
BLUEFISH 2.40 RICHIE VAN KIRK DRAGON FLY 9/23/12 9/24/12 M-4 25
FLOUNDER 7.00 MIKE COLEE KNOCKED UP 10/10/12 10/10/12 M-1 100
FLOUNDER 5.60 RICHIE VAN KIRK DRAGON FLY 11/26/12 11/27/12 M-2 75
FLOUNDER 5.00 MIKE COLEE KNOCKED UP 7/6/12 7/11/12 M-3 50
FLOUNDER 4.80 MIKE COLEE KNOCKED UP 7/6/12 7/11/12 M-4 25
POMPEY DRUM (<15 #) 8.60 RICHIE VAN KIRK DRAGON FLY 10/19/12 10/23/12 M-1 100
POMPEY DRUM (<15 #) 7.70 RICHIE VAN KIRK DRAGON FLY 6/3/12 6/5/12 M-2 75
POMPEY DRUM (<15 #) 5.60 RICHIE VAN KIRK DRAGON FLY 10/19/12 10/23/12 M-3 50
POMPEY DRUM (<15 #) 4.50 RICHIE VAN KIRK DRAGON FLY 9/6/12 9/11/12 M-4 25
REDFISH 8.80 RICHIE VAN KIRK DRAGON FLY 12/24/12 12/26/12 M-1 100
REDFISH 8.40 RICHIE VAN KIRK DRAGON FLY 12/24/12 12/26/12 M-2 75
REDFISH 8.25 RICHIE VAN KIRK DRAGON FLY 3/29/13 4/1/13 M-3 50
REDFISH 7.88 RICHIE VAN KIRK DRAGON FLY 3/29/13 4/1/13 M-4 25
SHEEPSHEAD 7.75 RICHIE VAN KIRK DRAGON FLY 3/10/13 3/10/13 M-1 100
SHEEPSHEAD 5.70 RICHIE VAN KIRK DRAGON FLY 7/17/12 7/18/12 M-2 75
SHEEPSHEAD 5.60 RICHIE VAN KIRK DRAGON FLY 6/3/12 6/5/12 M-3 50
SHEEPSHEAD 5.60 RICHIE VAN KIRK DRAGON FLY 1/9/13 1/9/13 M-4 25
TROUT 4.40 RICHIE VAN KIRK DRAGON FLY 9/22/12 9/24/12 M-1 100
TROUT 4.00 JOEL CUNNINGHAM CHELSEA II 4/14/13 4/14/13 M-2 75
TROUT 3.60 RICHIE VAN KIRK DRAGON FLY 9/9/12 9/11/12 M-3 50
TROUT 3.27 RICHIE VAN KIRK DRAGON FLY 9/9/12 9/11/12 M-4 25
WHITING 1.60 ROBERT OLSEN N/A 11/5/12 11/7/12 M-1 100
WHITING 1.32 RICHIE VAN KIRK DRAGON FLY 3/17/13 3/17/13 M-2 75
WHITING 1.10 ROBERT OLSEN N/A 1/7/13 1/8/13 M-3 50
WINNER REDFISH SPOTS  OCT 12 BRIAN SOUSA TOURN 11/3/12 N/A M-0 100
WINNER SPRING KICKOFF MAR 13 RICHIE VAN KIRK TOURN 3/31/13 N/A M-0 100
   
SCORES              
MEN ANGLER WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
RICHIE VAN KIRK SEP ANGLER-OF-MONTH N/A 9/30/12 N/A M-0 100
RICHIE VAN KIRK OCT ANGLER-OF-MONTH N/A 10/30/12 N/A M-0 100
RICHIE VAN KIRK MAR ANGLER-OF-MONTH N/A 3/31/13 N/A M-0 100
RICHIE VAN KIRK JUL ANGLER-OF-MONTH N/A 7/31/12 N/A M-0 100
RICHIE VAN KIRK DEC ANGLER-OF-MONTH N/A 12/31/12 N/A M-0 100
RICHIE VAN KIRK 2.40 BLUEFISH DRAGON FLY 9/23/12 9/24/12 M-4 25
RICHIE VAN KIRK 5.60 FLOUNDER DRAGON FLY 11/26/12 11/27/12 M-2 75
RICHIE VAN KIRK 8.60 POMPEY DRUM (<15 #) DRAGON FLY 10/19/12 10/23/12 M-1 100
RICHIE VAN KIRK 7.70 POMPEY DRUM (<15 #) DRAGON FLY 6/3/12 6/5/12 M-2 75
RICHIE VAN KIRK 5.60 POMPEY DRUM (<15 #) DRAGON FLY 10/19/12 10/23/12 M-3 50
RICHIE VAN KIRK 4.50 POMPEY DRUM (<15 #) DRAGON FLY 9/6/12 9/11/12 M-4 25
RICHIE VAN KIRK 8.80 REDFISH DRAGON FLY 12/24/12 12/26/12 M-1 100
RICHIE VAN KIRK 8.40 REDFISH DRAGON FLY 12/24/12 12/26/12 M-2 75
RICHIE VAN KIRK 8.25 REDFISH DRAGON FLY 3/29/13 4/1/13 M-3 50
RICHIE VAN KIRK 7.88 REDFISH DRAGON FLY 3/29/13 4/1/13 M-4 25
RICHIE VAN KIRK 7.75 SHEEPSHEAD DRAGON FLY 3/10/13 3/10/13 M-1 100
RICHIE VAN KIRK 5.70 SHEEPSHEAD DRAGON FLY 7/17/12 7/18/12 M-2 75
RICHIE VAN KIRK 5.60 SHEEPSHEAD DRAGON FLY 6/3/12 6/5/12 M-3 50
RICHIE VAN KIRK 5.60 SHEEPSHEAD DRAGON FLY 1/9/13 1/9/13 M-4 25
RICHIE VAN KIRK 4.40 TROUT DRAGON FLY 9/22/12 9/24/12 M-1 100
RICHIE VAN KIRK 3.60 TROUT DRAGON FLY 9/9/12 9/11/12 M-3 50
RICHIE VAN KIRK 3.27 TROUT DRAGON FLY 9/9/12 9/11/12 M-4 25
RICHIE VAN KIRK 1.32 WHITING DRAGON FLY 3/17/13 3/17/13 M-2 75
RICHIE VAN KIRK MAR 13 WINNER SPRING KICKOFF TOURN 3/31/13 N/A M-0 100
RICHIE VAN KIRK Total 1700
MIKE COLEE 3.00 BLUEFISH WANDA'S DIAMOND 8/19/12 8/21/12 M-1 100
MIKE COLEE 2.80 BLUEFISH WANDA'S DIAMOND 8/19/12 8/21/12 M-2 75
MIKE COLEE 2.40 BLUEFISH WANDA'S DIAMOND 8/19/12 8/21/12 M-3 50
MIKE COLEE 7.00 FLOUNDER KNOCKED UP 10/10/12 10/10/12 M-1 100
MIKE COLEE 5.00 FLOUNDER KNOCKED UP 7/6/12 7/11/12 M-3 50
MIKE COLEE 4.80 FLOUNDER KNOCKED UP 7/6/12 7/11/12 M-4 25
MIKE COLEE Total 400
ROBERT OLSEN 1.60 WHITING N/A 11/5/12 11/7/12 M-1 100
ROBERT OLSEN 1.10 WHITING N/A 1/7/13 1/8/13 M-3 50
ROBERT OLSEN Total 150
BRIAN SOUSA OCT 12 WINNER REDFISH SPOTS  TOURN 11/3/12 N/A M-0 100
BRIAN SOUSA Total 100
JOEL CUNNINGHAM 4.00 TROUT CHELSEA II 4/14/13 4/14/13 M-2 75
JOEL CUNNINGHAM Total           75
   
SMALL-FRY INSHORE ANGLER- OF-THE-YEAR LEADER - KAYLEE BROWN - 1100 POINTS    
SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
ANGLER-OF-MONTH MAY BRAYDEN WISHARD N/A 5/31/12 N/A SF-0 100
ANGLER-OF-MONTH FEB KAYLEE BROWN N/A 2/28/13 N/A SF-0 100
BLUEFISH 0.83 KAYLEE BROWN WEEKEND HOOKER 3/8/13 3/11/13 SF-1 100
BLUEFISH 0.60 KAYLEE BROWN N/A (DOCK) 3/18/13 3/19/13 SF-2 75
BLUEFISH 0.60 KAYLEE BROWN N/A (DOCK) 3/18/13 3/19/13 SF-3 50
BLUEFISH 0.40 KAYLEE BROWN N/A (DOCK) 3/18/13 3/19/13 SF-4 25
FLOUNDER 1.97 KAYLEE BROWN WEEKEND HOOKER 8/11/12 8/16/12 SF-1 100
FLOUNDER 0.96 KAYLEE BROWN WEEKEND HOOKER 3/8/13 3/11/13 SF-2 75
FLOUNDER 0.75 TREVOR PRESTON OUTTALINE 7/28/12 7/30/12 SF-3 50
POMPEY DRUM (<15 #) 3.18 KAYLEE BROWN WEEKEND HOOKER 1/26/13 1/28/13 SF-1 100
POMPEY DRUM (<15 #) 3.05 KAYLEE BROWN WEEKEND HOOKER 3/8/13 3/11/13 SF-2 75
POMPEY DRUM (<15 #) 2.45 KAYLEE BROWN WEEKEND HOOKER 1/26/13 1/28/13 SF-3 50
REDFISH 6.20 BRAYDEN WISHARD 1/2 FAST 7/31/12 7/31/12 SF-1 100
REDFISH 4.80 BRAYDEN WISHARD 1/2 FAST 5/9/12 5/14/12 SF-2 75
REDFISH 3.80 BRAYDEN WISHARD 1/2 FAST 5/9/12 5/14/12 SF-3 50
REDFISH 2.01 KAYLEE BROWN WEEKEND HOOKER 1/26/13 1/28/13 SF-4 25
TROUT 2.20 BRAYDEN WISHARD 1/2 FAST 5/10/12 5/14/12 SF-1 100
TROUT 1.36 KAYLEE BROWN WEEKEND HOOKER 1/26/13 1/28/13 SF-2 75
TROUT 1.15 OLIVIA COX N/A (PIER) 3/16/13 3/19/13 SF-3 50
WHITING 0.80 KAYLEE BROWN N/A (DOCK) 3/18/13 3/19/13 SF-1 100
WHITING 0.80 KAYLEE BROWN N/A (DOCK) 3/18/13 3/19/13 SF-2 75
WHITING 0.66 KAYLEE BROWN WEEKEND HOOKER 1/26/13 1/28/13 SF-3 50
WHITING 0.60 KAYLEE BROWN N/A (DOCK) 3/18/13 3/19/13 SF-4 25
WINNER YOUNG ANGLERS SF JUL 12 TREVOR PRESTON TOURN 7/31/12 N/A SF-0 100
   
SCORES              
SMALL-FRY ANGLER  WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
KAYLEE BROWN FEB ANGLER-OF-MONTH N/A 2/28/13 N/A SF-0 100
KAYLEE BROWN 0.83 BLUEFISH WEEKEND HOOKER 3/8/13 3/11/13 SF-1 100
KAYLEE BROWN 0.60 BLUEFISH N/A (DOCK) 3/18/13 3/19/13 SF-2 75
KAYLEE BROWN 0.60 BLUEFISH N/A (DOCK) 3/18/13 3/19/13 SF-3 50
KAYLEE BROWN 0.40 BLUEFISH N/A (DOCK) 3/18/13 3/19/13 SF-4 25
KAYLEE BROWN 1.97 FLOUNDER WEEKEND HOOKER 8/11/12 8/16/12 SF-1 100
KAYLEE BROWN 0.96 FLOUNDER WEEKEND HOOKER 3/8/13 3/11/13 SF-2 75
KAYLEE BROWN 3.18 POMPEY DRUM (<15 #) WEEKEND HOOKER 1/26/13 1/28/13 SF-1 100
KAYLEE BROWN 3.05 POMPEY DRUM (<15 #) WEEKEND HOOKER 3/8/13 3/11/13 SF-2 75
KAYLEE BROWN 2.45 POMPEY DRUM (<15 #) WEEKEND HOOKER 1/26/13 1/28/13 SF-3 50
KAYLEE BROWN 2.01 REDFISH WEEKEND HOOKER 1/26/13 1/28/13 SF-4 25
KAYLEE BROWN 1.36 TROUT WEEKEND HOOKER 1/26/13 1/28/13 SF-2 75
KAYLEE BROWN 0.80 WHITING N/A (DOCK) 3/18/13 3/19/13 SF-1 100
KAYLEE BROWN 0.80 WHITING N/A (DOCK) 3/18/13 3/19/13 SF-2 75
KAYLEE BROWN 0.66 WHITING WEEKEND HOOKER 1/26/13 1/28/13 SF-3 50
KAYLEE BROWN 0.60 WHITING N/A (DOCK) 3/18/13 3/19/13 SF-4 25
KAYLEE BROWN Total 1100
BRAYDEN WISHARD MAY ANGLER-OF-MONTH N/A 5/31/12 N/A SF-0 100
BRAYDEN WISHARD 6.20 REDFISH 1/2 FAST 7/31/12 7/31/12 SF-1 100
BRAYDEN WISHARD 4.80 REDFISH 1/2 FAST 5/9/12 5/14/12 SF-2 75
BRAYDEN WISHARD 3.80 REDFISH 1/2 FAST 5/9/12 5/14/12 SF-3 50
BRAYDEN WISHARD 2.20 TROUT 1/2 FAST 5/10/12 5/14/12 SF-1 100
BRAYDEN WISHARD Total 425
TREVOR PRESTON 0.75 FLOUNDER OUTTALINE 7/28/12 7/30/12 SF-3 50
TREVOR PRESTON JUL 12 WINNER YOUNG ANGLERS SF TOURN 7/31/12 N/A SF-0 100
TREVOR PRESTON Total 150
OLIVIA COX 1.15 TROUT N/A (PIER) 3/16/13 3/19/13 SF-3 50
OLIVIA COX Total 50
               
WOMEN INSHORE  ANGLER- OF-THE-YEAR LEADER - ALISON COLVIN - 875 POINTS    
SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
ANGLER-OF-MONTH NOV ALISON COLVIN N/A 11/30/12 N/A W-0 100
ANGLER-OF-MONTH JAN ALISON COLVIN N/A 1/31/13 N/A W-0 100
ANGLER-OF-MONTH APR TAMMIE WHITFIELD N/A 4/30/13 N/A W-0 100
BLACK DRUM (>15#) 40.50 TAMMIE WHITFIELD GET-R-DONE 4/7/13 4/8/13 W-1 100
BLACK DRUM (>15#) 33.80 MARIE COLEE KNOCKED UP 4/10/13 4/12/13 W-2 75
BLUEFISH 2.10 TINA JONES SHORT CIRCUIT 6/30/12 6/30/12 W-1 100
FLOUNDER 6.60 ALISON COLVIN FISHAHOLICS 9/23/12 9/24/12 W-1 100
FLOUNDER 5.38 MARIE COLEE KNOCKED UP 7/28/12 7/30/12 W-2 75
FLOUNDER 4.31 ALISON COLVIN FISHAHOLICS 9/30/12 10/1/12 W-3 50
FLOUNDER 4.00 ALISON COLVIN FISHAHOLICS 9/3/12 9/5/12 W-4 25
POMPEY DRUM (<15 #) 5.20 ALISON COLVIN FISHAHOLICS 11/19/12 11/21/12 W-1 100
POMPEY DRUM (<15 #) 3.81 ALISON COLVIN FISHAHOLICS 10/6/12 10/9/12 W-2 75
POMPEY DRUM (<15 #) 2.38 ALISON COLVIN FISHAHOLICS 8/12/12 8/13/12 W-3 50
POMPEY DRUM (<15 #) 2.16 ANGELA ASHTON LAID BACK 4/20/13 4/20/13 W-4 25
REDFISH 7.13 MARIE COLEE KNOCKED UP 9/3/12 9/6/12 W-1 100
REDFISH 7.13 MARIE COLEE KNOCKED UP 9/3/12 9/6/12 W-2 75
REDFISH 7.05 LINDA MANUCY LIL LUCK 11/3/12 11/5/12 W-3 50
REDFISH 7.00 ALISON COLVIN FISHAHOLICS 9/22/12 9/24/12 W-4 25
SHEEPSHEAD 6.38 ALISON COLVIN FISHAHOLICS 11/9/12 11/9/12 W-1 100
SHEEPSHEAD 5.80 ALISON COLVIN FISHAHOLICS 12/31/12 1/1/13 W-2 75
SHEEPSHEAD 5.60 ALISON COLVIN FISHAHOLICS 11/25/12 11/26/12 W-3 50
SHEEPSHEAD 5.56 ALISON COLVIN FISHAHOLICS 1/21/13 1/22/13 W-4 25
TROUT 2.20 ANGELA ASHTON HOOKED 4 REEL 9/1/12 9/5/12 W-1 100
WHITING 1.75 TAMMIE WHITFIELD GET-R-DONE 4/7/13 4/8/13 W-1 100
   
SCORES              
WOMEN ANGLER WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
ALISON COLVIN NOV ANGLER-OF-MONTH N/A 11/30/12 N/A W-0 100
ALISON COLVIN JAN ANGLER-OF-MONTH N/A 1/31/13 N/A W-0 100
ALISON COLVIN 6.60 FLOUNDER FISHAHOLICS 9/23/12 9/24/12 W-1 100
ALISON COLVIN 4.31 FLOUNDER FISHAHOLICS 9/30/12 10/1/12 W-3 50
ALISON COLVIN 4.00 FLOUNDER FISHAHOLICS 9/3/12 9/5/12 W-4 25
ALISON COLVIN 5.20 POMPEY DRUM (<15 #) FISHAHOLICS 11/19/12 11/21/12 W-1 100
ALISON COLVIN 3.81 POMPEY DRUM (<15 #) FISHAHOLICS 10/6/12 10/9/12 W-2 75
ALISON COLVIN 2.38 POMPEY DRUM (<15 #) FISHAHOLICS 8/12/12 8/13/12 W-3 50
ALISON COLVIN 7.00 REDFISH FISHAHOLICS 9/22/12 9/24/12 W-4 25
ALISON COLVIN 6.38 SHEEPSHEAD FISHAHOLICS 11/9/12 11/9/12 W-1 100
ALISON COLVIN 5.80 SHEEPSHEAD FISHAHOLICS 12/31/12 1/1/13 W-2 75
ALISON COLVIN 5.60 SHEEPSHEAD FISHAHOLICS 11/25/12 11/26/12 W-3 50
ALISON COLVIN 5.56 SHEEPSHEAD FISHAHOLICS 1/21/13 1/22/13 W-4 25
ALISON COLVIN Total 875
MARIE COLEE 33.80 BLACK DRUM (>15#) KNOCKED UP 4/10/13 4/12/13 W-2 75
MARIE COLEE 5.38 FLOUNDER KNOCKED UP 7/28/12 7/30/12 W-2 75
MARIE COLEE 7.13 REDFISH KNOCKED UP 9/3/12 9/6/12 W-1 100
MARIE COLEE 7.13 REDFISH KNOCKED UP 9/3/12 9/6/12 W-2 75
MARIE COLEE Total 325
TAMMIE WHITFIELD APR ANGLER-OF-MONTH N/A 4/30/13 N/A W-0 100
TAMMIE WHITFIELD 40.50 BLACK DRUM (>15#) GET-R-DONE 4/7/13 4/8/13 W-1 100
TAMMIE WHITFIELD 1.75 WHITING GET-R-DONE 4/7/13 4/8/13 W-1 100
TAMMIE WHITFIELD Total 300
ANGELA ASHTON 2.16 POMPEY DRUM (<15 #) LAID BACK 4/20/13 4/20/13 W-4 25
ANGELA ASHTON 2.20 TROUT HOOKED 4 REEL 9/1/12 9/5/12 W-1 100
ANGELA ASHTON Total 125
TINA JONES 2.10 BLUEFISH SHORT CIRCUIT 6/30/12 6/30/12 W-1 100
TINA JONES Total 100
LINDA MANUCY 7.05 REDFISH LIL LUCK 11/3/12 11/5/12 W-3 50
LINDA MANUCY Total             50