Standings- Angler of the Year Offshore

ACGFA 2012 - 2013   OFFSHORE ANGLER-OF-THE-YEAR STATS     4/23/13
               
JUNIOR OFFSHORE ANGLER-OF-THE-YEAR     LEADER - DYLAN CHILDRES - 525 POINTS    
SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
BLACK SEA BASS 2.00 DALTON CHILDRES WANDA'S DIAMOND 8/19/12 8/21/12 J-1 100
BLACK SEA BASS 1.80 DALTON CHILDRES WANDA'S DIAMOND 8/19/12 8/21/12 J-2 75
BLACK SEA BASS 1.60 DYLAN CHILDRES WANDA'S DIAMOND 8/19/12 8/21/12 J-3 50
BLACK SEA BASS 1.40 DYLAN CHILDRES WANDA'S DIAMOND 8/19/12 8/21/12 J-4 25
KING MACKEREL 30.80 DALTON CHILDRES WANDA'S DIAMOND 8/4/12 8/4/12 J-1 100
KING MACKEREL 26.40 LUKE GEORGE SURF & TURF 8/18/12 8/18/12 J-2 75
KING MACKEREL 19.60 DYLAN CHILDRES WANDA'S DIAMOND 8/3/12 8/6/12 J-3 50
KING MACKEREL 19.60 DALTON CHILDRES WANDA'S DIAMOND 8/3/12 8/6/12 J-4 25
SNAPPER (OTHER) 1.60 DYLAN CHILDRES WANDA'S DIAMOND 8/19/12 8/21/12 J-1 100
SNAPPER (OTHER) 1.40 DYLAN CHILDRES WANDA'S DIAMOND 8/19/12 8/21/12 J-2 75
SPANISH MACKEREL 2.60 TRAVIS SMITHERS N 2 DEEP 7/14/12 7/19/12 J-1 100
TRIGGERFISH 2.60 DYLAN CHILDRES WANDA'S DIAMOND 8/19/12 8/21/12 J-1 100
TRIGGERFISH 2.40 DYLAN CHILDRES WANDA'S DIAMOND 7/7/12 7/10/12 J-2 75
TRIGGERFISH 1.80 DYLAN CHILDRES WANDA'S DIAMOND 7/7/12 7/10/12 J-3 50
TRIGGERFISH 1.80 DALTON CHILDRES WANDA'S DIAMOND 8/19/12 8/21/12 J-4 25
SCORES              
JUNIOR ANGLER WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
DYLAN CHILDRES 1.60 BLACK SEA BASS WANDA'S DIAMOND 8/19/12 8/21/12 J-3 50
DYLAN CHILDRES 1.40 BLACK SEA BASS WANDA'S DIAMOND 8/19/12 8/21/12 J-4 25
DYLAN CHILDRES 19.60 KING MACKEREL WANDA'S DIAMOND 8/3/12 8/6/12 J-3 50
DYLAN CHILDRES 1.60 SNAPPER (OTHER) WANDA'S DIAMOND 8/19/12 8/21/12 J-1 100
DYLAN CHILDRES 1.40 SNAPPER (OTHER) WANDA'S DIAMOND 8/19/12 8/21/12 J-2 75
DYLAN CHILDRES 2.60 TRIGGERFISH WANDA'S DIAMOND 8/19/12 8/21/12 J-1 100
DYLAN CHILDRES 2.40 TRIGGERFISH WANDA'S DIAMOND 7/7/12 7/10/12 J-2 75
DYLAN CHILDRES 1.80 TRIGGERFISH WANDA'S DIAMOND 7/7/12 7/10/12 J-3 50
DYLAN CHILDRES Total 525
DALTON CHILDRES 2.00 BLACK SEA BASS WANDA'S DIAMOND 8/19/12 8/21/12 J-1 100
DALTON CHILDRES 1.80 BLACK SEA BASS WANDA'S DIAMOND 8/19/12 8/21/12 J-2 75
DALTON CHILDRES 30.80 KING MACKEREL WANDA'S DIAMOND 8/4/12 8/4/12 J-1 100
DALTON CHILDRES 19.60 KING MACKEREL WANDA'S DIAMOND 8/3/12 8/6/12 J-4 25
DALTON CHILDRES 1.80 TRIGGERFISH WANDA'S DIAMOND 8/19/12 8/21/12 J-4 25
DALTON CHILDRES Total 325
TRAVIS SMITHERS 2.60 SPANISH MACKEREL N 2 DEEP 7/14/12 7/19/12 J-1 100
TRAVIS SMITHERS Total 100
LUKE GEORGE 26.40 KING MACKEREL SURF & TURF 8/18/12 8/18/12 J-2 75
LUKE GEORGE Total             75
   
MEN OFFSHORE ANGLER-OF-THE-YEAR     LEADER - MIKE COLEE - 700 POINTS    
SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
ANGLER-OF-MONTH AUG MIKE COLEE N/A 8/30/12 N/A M-0 100
BLACK SEA BASS 2.20 TERRILL JONES WANDA'S DIAMOND 6/2/12 6/6/12 M-1 100
BLACK SEA BASS 2.00 MIKE COLEE WANDA'S DIAMOND 8/19/12 8/21/12 M-2 75
BLACK SEA BASS 1.40 LEROY KINLAW WANDA'S DIAMOND 6/2/12 6/6/12 M-3 50
BLACK SEA BASS 1.40 LEROY KINLAW WANDA'S DIAMOND 6/2/12 6/6/12 M-4 25
GROUPER (BLK & GAG) 18.80 RICHIE VAN KIRK DRAGON FLY 11/26/12 11/27/12 M-1 100
GROUPER (BLK & GAG) 15.60 MIKE COLEE WANDA'S DIAMOND 6/2/12 6/6/12 M-2 75
GROUPER (OTHER) 17.80 MIKE COLEE WANDA'S DIAMOND 6/2/12 6/6/12 M-1 100
GROUPER (OTHER) 13.40 MIKE COLEE WANDA'S DIAMOND 8/19/12 8/21/12 M-2 75
GROUPER (OTHER) 9.80 PAUL HARVEY SCUBA DOO 7/7/12 7/9/12 M-3 50
GROUPER (OTHER) 9.00 LEROY KINLAW WANDA'S DIAMOND 6/2/12 6/6/12 M-4 25
KING MACKEREL 17.60 DEEDO NELSON JOINT VENTURE 8/18/12 8/18/12 M-1 100
KING MACKEREL 17.00 MARK HAGAN REEL MUSIC 7/6/12 7/6/12 M-2 75
KING MACKEREL 16.00 MIKE COLEE WANDA'S DIAMOND 8/3/12 8/6/12 M-3 50
KING MACKEREL 15.95 CHIP WHITFIELD GIT R DONE 8/18/12 8/18/12 M-4 25
RED SNAPPER 13.60 LEROY KINLAW WANDA'S DIAMOND 9/21/12 9/25/12 M-1 100
RED SNAPPER 12.00 MIKE COLEE WANDA'S DIAMOND 9/21/12 9/25/12 M-2 75
SNAPPER (OTHER) 9.81 RICHIE VAN KIRK DVS (N/M) 7/7/12 7/9/12 M-1 100
SNAPPER (OTHER) 8.00 DON POWER` JODI LYNN (N/M) 7/27/12 7/27/12 M-2 75
SNAPPER (OTHER) 2.75 RICHIE VAN KIRK DVS (N/M) 7/7/12 7/9/12 M-3 50
SNAPPER (OTHER) 2.69 RICHIE VAN KIRK DVS (N/M) 7/7/12 7/9/12 M-4 25
TRIGGERFISH 5.10 LEROY KINLAW WANDA'S DIAMOND 5/5/12 5/9/12 M-1 100
TRIGGERFISH 5.00 MIKE COLEE WANDA'S DIAMOND 9/21/12 9/25/12 M-2 75
TRIGGERFISH 4.60 MIKE COLEE WANDA'S DIAMOND 9/21/12 9/25/12 M-3 50
TRIGGERFISH 4.60 MIKE COLEE WANDA'S DIAMOND 9/21/12 9/25/12 M-4 25
WAHOO 28.66 MATT MORSE CARMEL LYNN 3/30/13 4/3/13 M-1 100
WAHOO 19.00 CHIP WHITFIELD GIT R DONE 7/28/12 7/30/12 M-2 75
SCORES              
   
MEN ANGLER WEIGHT SPECIES BOAT DATE P MARK M/W/J/S AOY PTS
MIKE COLEE AUG ANGLER-OF-MONTH N/A 8/30/12 N/A M-0 100
MIKE COLEE 2.00 BLACK SEA BASS WANDA'S DIAMOND 8/19/12 8/21/12 M-2 75
MIKE COLEE 15.60 GROUPER (BLK & GAG) WANDA'S DIAMOND 6/2/12 6/6/12 M-2 75
MIKE COLEE 17.80 GROUPER (OTHER) WANDA'S DIAMOND 6/2/12 6/6/12 M-1 100
MIKE COLEE 13.40 GROUPER (OTHER) WANDA'S DIAMOND 8/19/12 8/21/12 M-2 75
MIKE COLEE 16.00 KING MACKEREL WANDA'S DIAMOND 8/3/12 8/6/12 M-3 50
MIKE COLEE 12.00 RED SNAPPER WANDA'S DIAMOND 9/21/12 9/25/12 M-2 75
MIKE COLEE 5.00 TRIGGERFISH WANDA'S DIAMOND 9/21/12 9/25/12 M-2 75
MIKE COLEE 4.60 TRIGGERFISH WANDA'S DIAMOND 9/21/12 9/25/12 M-3 50
MIKE COLEE 4.60 TRIGGERFISH WANDA'S DIAMOND 9/21/12 9/25/12 M-4 25
MIKE COLEE Total 700
LEROY KINLAW 1.40 BLACK SEA BASS WANDA'S DIAMOND 6/2/12 6/6/12 M-3 50
LEROY KINLAW 1.40 BLACK SEA BASS WANDA'S DIAMOND 6/2/12 6/6/12 M-4 25
LEROY KINLAW 9.00 GROUPER (OTHER) WANDA'S DIAMOND 6/2/12 6/6/12 M-4 25
LEROY KINLAW 13.60 RED SNAPPER WANDA'S DIAMOND 9/21/12 9/25/12 M-1 100
LEROY KINLAW 5.10 TRIGGERFISH WANDA'S DIAMOND 5/5/12 5/9/12 M-1 100
LEROY KINLAW Total 300
RICHIE VAN KIRK 18.80 GROUPER (BLK & GAG) DRAGON FLY 11/26/12 11/27/12 M-1 100
RICHIE VAN KIRK 9.81 SNAPPER (OTHER) DVS (N/M) 7/7/12 7/9/12 M-1 100
RICHIE VAN KIRK 2.75 SNAPPER (OTHER) DVS (N/M) 7/7/12 7/9/12 M-3 50
RICHIE VAN KIRK 2.69 SNAPPER (OTHER) DVS (N/M) 7/7/12 7/9/12 M-4 25
RICHIE VAN KIRK Total 275
CHIP WHITFIELD 15.95 KING MACKEREL GIT R DONE 8/18/12 8/18/12 M-4 25
CHIP WHITFIELD 19.00 WAHOO GIT R DONE 7/28/12 7/30/12 M-2 75
CHIP WHITFIELD Total 100
DEEDO NELSON 17.60 KING MACKEREL JOINT VENTURE 8/18/12 8/18/12 M-1 100
DEEDO NELSON Total 100
MATT MORSE 28.66 WAHOO CARMEL LYNN 3/30/13 4/3/13 M-1 100
MATT MORSE Total 100
TERRILL JONES 2.20 BLACK SEA BASS WANDA'S DIAMOND 6/2/12 6/6/12 M-1 100
TERRILL JONES Total 100
DON POWER` 8.00 SNAPPER (OTHER) JODI LYNN (N/M) 7/27/12 7/27/12 M-2 75
DON POWER` Total 75
MARK HAGAN 17.00 KING MACKEREL REEL MUSIC 7/6/12 7/6/12 M-2 75
MARK HAGAN Total 75
PAUL HARVEY 9.80 GROUPER (OTHER) SCUBA DOO 7/7/12 7/9/12 M-3 50
PAUL HARVEY Total 50
               
SMALL-FRY OFFSHORE ANGLER-OF-THE-YEAR     LEADER -         
SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
NONE  
               
SCORES              
SMALL-FRY ANGLER WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
NONE  
               
   
WOMEN OFFSHORE ANGLER-OF-THE-YEAR     LEADER - MARIE COLEE  - 750 POINTS
SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
ANGLER-OF-MONTH JUN MARIE COLEE N/A 6/30/12 N/A W-0 100
BLACK SEA BASS 1.80 MARIE COLEE WANDA'S DIAMOND 6/2/12 6/6/12 W-1 100
BLACK SEA BASS 1.42 CAROL HALL GIT R DONE 7/4/12 7/5/12 W-2 75
BLACK SEA BASS 1.40 MARIE COLEE WANDA'S DIAMOND 6/2/12 6/6/12 W-3 50
BLACK SEA BASS 1.13 TAMMIE WHITFIELD GIT R DONE 7/4/12 7/5/12 W-4 25
GROUPER (OTHER) 17.40 MARIE COLEE WANDA'S DIAMOND 5/5/12 5/9/12 W-1 100
KING MACKEREL 26.20 MARIE COLEE WANDA'S DIAMOND 8/4/12 8/4/12 W-1 100
KING MACKEREL 24.50 CARMEL CUNNINGHAM CARMEL LYNN 7/29/12 7/30/12 W-2 75
KING MACKEREL 23.35 TAMMIE WHITFIELD GIT R DONE 8/18/12 8/18/12 W-3 50
KING MACKEREL 22.50 MEGAN HOPKINS CARMEL LYNN 7/29/12 7/30/12 W-4 25
SNAPPER (OTHER) 2.25 PAULA EATMAN POLE HAWG 7/7/12 7/8/12 W-1 100
SNAPPER (OTHER) 2.00 MARIE COLEE WANDA'S DIAMOND 6/2/12 6/6/12 W-2 75
TRIGGERFISH 4.60 MARIE COLEE WANDA'S DIAMOND 5/5/12 5/9/12 W-1 100
TRIGGERFISH 3.80 MARIE COLEE WANDA'S DIAMOND 5/5/12 5/9/12 W-2 75
TRIGGERFISH 3.40 MARIE COLEE WANDA'S DIAMOND 6/2/12 6/6/12 W-3 50
TRIGGERFISH 3.12 JENN FRANKENFIELD SEA LOVE (N/M) 5/15/12 5/21/12 W-4 25
WAHOO 26.40 KATIE GLYNN REEL SCRAP 7/22/12 7/25/12 W-1 100
SCORES              
WOMEN ANGLER WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
MARIE COLEE JUN ANGLER-OF-MONTH N/A 6/30/12 N/A W-0 100
MARIE COLEE 1.80 BLACK SEA BASS WANDA'S DIAMOND 6/2/12 6/6/12 W-1 100
MARIE COLEE 1.40 BLACK SEA BASS WANDA'S DIAMOND 6/2/12 6/6/12 W-3 50
MARIE COLEE 17.40 GROUPER (OTHER) WANDA'S DIAMOND 5/5/12 5/9/12 W-1 100
MARIE COLEE 26.20 KING MACKEREL WANDA'S DIAMOND 8/4/12 8/4/12 W-1 100
MARIE COLEE 2.00 SNAPPER (OTHER) WANDA'S DIAMOND 6/2/12 6/6/12 W-2 75
MARIE COLEE 4.60 TRIGGERFISH WANDA'S DIAMOND 5/5/12 5/9/12 W-1 100
MARIE COLEE 3.80 TRIGGERFISH WANDA'S DIAMOND 5/5/12 5/9/12 W-2 75
MARIE COLEE 3.40 TRIGGERFISH WANDA'S DIAMOND 6/2/12 6/6/12 W-3 50
MARIE COLEE Total 750
PAULA EATMAN 2.25 SNAPPER (OTHER) POLE HAWG 7/7/12 7/8/12 W-1 100
PAULA EATMAN Total 100
KATIE GLYNN 26.40 WAHOO REEL SCRAP 7/22/12 7/25/12 W-1 100
KATIE GLYNN Total 100
CARMEL CUNNINGHAM 24.50 KING MACKEREL CARMEL LYNN 7/29/12 7/30/12 W-2 75
CARMEL CUNNINGHAM Total 75
CAROL HALL 1.42 BLACK SEA BASS GIT R DONE 7/4/12 7/5/12 W-2 75
CAROL HALL Total 75
TAMMIE WHITFIELD 1.13 BLACK SEA BASS GIT R DONE 7/4/12 7/5/12 W-4 25
TAMMIE WHITFIELD 23.35 KING MACKEREL GIT R DONE 8/18/12 8/18/12 W-3 50
TAMMIE WHITFIELD Total 75
JENN FRANKENFIELD 3.12 TRIGGERFISH SEA LOVE (N/M) 5/15/12 5/21/12 W-4 25
JENN FRANKENFIELD Total 25
MEGAN HOPKINS 22.50 KING MACKEREL CARMEL LYNN 7/29/12 7/30/12 W-4 25
MEGAN HOPKINS Total             25