ACGFA - SPRING KICKOFF TOURN. - 2008 FEBRUARY 1ST THRU MARCH 31ST   AS OF 02/28/08  
                 
SPECIES WEIGHT ANGLER BOAT DATE POST TIME PLACE POINTS
BLACK DRUM (>15#) 60.40 DEEDO NELSON WET DREAM 2/23/08 2/25/08 630 1 100
FLOUNDER 2.80 DEEDO NELSON WET DREAM 2/1/08 2/5/08 1630 1 100
FLOUNDER 1.10 JOEL CUNNINGHAM CARMEL LYNN 2/17/08 2/18/08 ? 2 75
POMPEY DRUM (<15 #) 11.25 MIKE COLEE FULL HOUSE 2/15/08 2/20/08 1625 1 100
POMPEY DRUM (<15 #) 9.55 MIKE COLEE FULL HOUSE 2/8/08 2/13/08 1605 2 75
POMPEY DRUM (<15 #) 9.06 MIKE COLEE FULL HOUSE 2/8/08 2/13/08 1605 3 50
POMPEY DRUM (<15 #) 8.82 SCOTT SHANK FULL HOUSE 2/3/08 2/5/08 1605 4 25
POMPEY DRUM (<15 #) 8.75 MIKE COLEE FULL HOUSE 2/15/08 2/20/08 1625 5 0
POMPEY DRUM (<15 #) 8.44 DEEDO NELSON FISH ON (N/M) 2/10/08 2/13/08 1200 6 0
POMPEY DRUM (<15 #) 7.46 SCOTT SHANK FULL HOUSE 2/3/08 2/5/08 1605 7 0
POMPEY DRUM (<15 #) 4.20 DEEDO NELSON N/M 2/23/08 2/25/08 1200 8 0
POMPEY DRUM (<15 #) 2.63 ERECK BROWN LIL LUCK 2/3/08 2/5/08 1525 9 0
POMPEY DRUM (<15 #) 2.63 ERECK BROWN LIL LUCK 2/9/08 2/11/08 1520 10 0
POMPEY DRUM (<15 #) 2.22 ERECK BROWN LIL LUCK 2/2/08 2/4/08 1520 11 0
POMPEY DRUM (<15 #) 1.39 JOEL CUNNINGHAM CARMEL LYNN 2/17/08 2/18/08 ? MIN 0
REDFISH 7.11 DEEDO NELSON FISH ON (N/M) 2/10/08 2/13/08 1221 1 100
REDFISH 6.63 DEEDO NELSON WET DREAM 2/24/08 2/25/08 1530 2 75
REDFISH 6.00 MIKE COLEE FULL HOUSE 2/11/08 2/12/08 845 3 50
REDFISH 5.80 SCOTT SHANK FULL HOUSE 2/11/08 2/12/08 845 4 25
REDFISH 4.44 JOEL CUNNINGHAM CARMEL LYNN 2/17/08 2/18/08 ? 5 0
SHEEPSHEAD 4.13 DEEDO NELSON FISH ON (N/M) 2/10/08 2/13/08 1221 1 100
SHEEPSHEAD 3.70 ERECK BROWN LIL LUCK 2/8/08 2/11/08 1520 2 75
SHEEPSHEAD 3.09 ERECK BROWN LIL LUCK 2/8/08 2/11/08 1520 3 50
SHEEPSHEAD 1.40 DEEDO NELSON N/M 2/23/08 2/25/08 1200 MIN 0
TROUT             1 100
TROUT 2 75
TROUT 3 50
TROUT 4 25
WHITING             1 100
WHITING 2 75
WHITING 3 50
WHITING             4 25
   
    ANGLER'S SCORES (ONLY ANGLERS & FISH RECEIVING POINTS SHOWN)    
   
ANGLER WEIGHT SPECIES BOAT DATE POST TIME PLACE POINTS
DEEDO NELSON 60.40 BLACK DRUM (>15#) WET DREAM 2/23/08 2/25/08 630 1 100
DEEDO NELSON 2.80 FLOUNDER WET DREAM 2/1/08 2/5/08 1630 1 100
DEEDO NELSON 7.11 REDFISH FISH ON (N/M) 2/10/08 2/13/08 1221 1 100
DEEDO NELSON 6.63 REDFISH WET DREAM 2/24/08 2/25/08 1530 2 75
DEEDO NELSON 4.13 SHEEPSHEAD FISH ON (N/M) 2/10/08 2/13/08 1221 1 100
DEEDO NELSON Total               475
MIKE COLEE 11.25 POMPEY DRUM (<15 #) FULL HOUSE 2/15/08 2/20/08 1625 1 100
MIKE COLEE 9.55 POMPEY DRUM (<15 #) FULL HOUSE 2/8/08 2/13/08 1605 2 75
MIKE COLEE 9.06 POMPEY DRUM (<15 #) FULL HOUSE 2/8/08 2/13/08 1605 3 50
MIKE COLEE 6.00 REDFISH FULL HOUSE 2/11/08 2/12/08 845 3 50
MIKE COLEE Total               275
ERECK BROWN 3.70 SHEEPSHEAD LIL LUCK 2/8/08 2/11/08 1520 2 75
ERECK BROWN 3.09 SHEEPSHEAD LIL LUCK 2/8/08 2/11/08 1520 3 50
ERECK BROWN Total               125
JOEL CUNNINGHAM 1.10 FLOUNDER CARMEL LYNN 2/17/08 2/18/08 ? 2 75
JOEL CUNNINGHAM Total               75
SCOTT SHANK 8.82 POMPEY DRUM (<15 #) FULL HOUSE 2/3/08 2/5/08 1605 4 25
SCOTT SHANK 5.80 REDFISH FULL HOUSE 2/11/08 2/12/08 845 4 25
SCOTT SHANK Total               50