ACGFA 2008 - 2009   INSHORE ANGLER-OF-THE-YEAR AS OF 5/29/08    
                 
  INSHORE - ENTRIES              
   
MIN SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
N/A FLOUNDER 1.85 KATI WALDRON SHE SAID NO 5/27/08 5/27/08 J-1 100
   
MIN SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
2 LB BLUEFISH 7.81 DEEDO NELSON WET DREAM 5/6/08 5/12/08 M-1 100
2 LB BLUEFISH 7.69 DEEDO NELSON FISH ON (N/M) 5/6/08 5/7/08 M-2 75
2 LB BLUEFISH 7.44 DEEDO NELSON WET DREAM 5/6/08 5/12/08 M-3 50
2 LB BLUEFISH 6.80 PAUL HARVEY LIL BIT 5/11/08 5/12/08 M-4 25
2 LB FLOUNDER 4.84 MIKE COLEE FULL HOUSE 5/18/08 5/19/08 M-1 100
2 LB FLOUNDER 4.25 TUCKER MC CARTY REEL RIOT 5/4/08 5/8/08 M-2 75
2 LB FLOUNDER 4.21 SCOTT SHANK FULL HOUSE 5/18/08 5/19/08 M-3 50
2 LB FLOUNDER 3.34 MIKE COLEE FULL HOUSE 5/25/08 5/27/08 M-4 25
2 LB POMPANO 2.31 JOHN BAGGOTT POPPYS TOY 5/19/08 5/20/08 M-1 100
2 LB POMPANO 2.00 DEEDO NELSON N/A 5/26/08 5/28/08 M-2 75
3 LB REDFISH 7.36 DEEDO NELSON WET DREAM 5/6/08 5/12/08 M-1 100
3 LB REDFISH 6.69 DEEDO NELSON WET DREAM 5/10/08 5/12/08 M-2 75
3 LB REDFISH 6.56 TUCKER MC CARTY REEL RIOT 5/1/08 5/8/08 M-3 50
3 LB REDFISH 6.20 SCOTT SHANK FULL HOUSE 5/18/08 5/19/08 M-4 25
2 LB TROUT 5.94 JOHN BAGGOTT POPPYS TOY 5/6/08 5/10/08 M-1 100
2 LB TROUT 4.80 DEEDO NELSON FISH ON (N/M) 5/6/08 5/7/08 M-2 75
2 LB TROUT 3.38 JOHN BAGGOTT POPPYS TOY 5/7/08 5/10/08 M-3 50
2 LB TROUT 2.40 SCOTT SHANK FULL HOUSE 5/18/08 5/19/08 M-4 25
1 LB WHITING 2.25 JOHN BAGGOTT (BEACH) 5/22/08 5/23/08 M-1 100
2 LB WHITING 2.00 PAUL HARVEY LIL BIT 5/11/08 5/12/08 M-2 75
2 LB WHITING 1.75 JOHN JORDAN GREEN MACHINE 5/10/08 5/12/08 M-3 50
1 LB WHITING 1.56 JOHN BAGGOTT (BEACH) 5/22/08 5/23/08 M-4 25
   
MIN SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
N/A POMPEY DRUM (<15 #) 6.14 DYLAN CHILDRES WANDA'S LIL DIAMOND 5/26/08 5/27/08 SF-1 100
   
MIN SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
2 LB BLUEFISH 5.60 LIANA CHAPMAN RAINHANDLER 5/4/08 5/5/08 W-1 100
2 LB FLOUNDER 4.31 RUTH JORDAN GREEN MACHINE 5/4/08 5/7/08 W-1 100
   
  INSHORE - ANGLER SCORES            
   
MIN ANGLER - JUNIOR WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
N/A KATI WALDRON 1.85 FLOUNDER SHE SAID NO 5/27/08 5/27/08 J-1 100
  KATI WALDRON Total             100
   
MIN ANGLER - MEN WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
2 LB DEEDO NELSON 7.81 BLUEFISH WET DREAM 5/6/08 5/12/08 M-1 100
2 LB DEEDO NELSON 7.69 BLUEFISH FISH ON (N/M) 5/6/08 5/7/08 M-2 75
2 LB DEEDO NELSON 7.44 BLUEFISH WET DREAM 5/6/08 5/12/08 M-3 50
2 LB DEEDO NELSON 2.00 POMPANO N/A 5/26/08 5/28/08 M-2 75
3 LB DEEDO NELSON 7.36 REDFISH WET DREAM 5/6/08 5/12/08 M-1 100
3 LB DEEDO NELSON 6.69 REDFISH WET DREAM 5/10/08 5/12/08 M-2 75
2 LB DEEDO NELSON 4.80 TROUT FISH ON (N/M) 5/6/08 5/7/08 M-2 75
  DEEDO NELSON Total 550
2 LB JOHN BAGGOTT 2.31 POMPANO POPPYS TOY 5/19/08 5/20/08 M-1 100
2 LB JOHN BAGGOTT 5.94 TROUT POPPYS TOY 5/6/08 5/10/08 M-1 100
2 LB JOHN BAGGOTT 0.71 TROUT POPPYS TOY 5/7/08 5/10/08 M-4 25
1 LB JOHN BAGGOTT 2.25 WHITING (BEACH) 5/22/08 5/23/08 M-1 100
1 LB JOHN BAGGOTT 1.56 WHITING (BEACH) 5/22/08 5/23/08 M-4 25
  JOHN BAGGOTT Total 350
2 LB JOHN JORDAN 1.75 WHITING GREEN MACHINE 5/10/08 5/12/08 M-3 50
  JOHN JORDAN Total 50
2 LB MIKE COLEE 4.84 FLOUNDER FULL HOUSE 5/18/08 5/19/08 M-1 100
2 LB MIKE COLEE 3.34 FLOUNDER FULL HOUSE 5/25/08 5/27/08 M-4 25
  MIKE COLEE Total 125
2 LB SCOTT SHANK 4.21 FLOUNDER FULL HOUSE 5/18/08 5/19/08 M-3 50
3 LB SCOTT SHANK 6.20 REDFISH FULL HOUSE 5/18/08 5/19/08 M-4 25
2 LB SCOTT SHANK 2.40 TROUT FULL HOUSE 5/18/08 5/19/08 M-3 50
  SCOTT SHANK Total 125
2 LB TUCKER MC CARTY 4.25 FLOUNDER REEL RIOT 5/4/08 5/8/08 M-2 75
3 LB TUCKER MC CARTY 6.56 REDFISH REEL RIOT 5/1/08 5/8/08 M-3 50
  TUCKER MC CARTY Total 125
2 LB PAUL HARVEY 6.80 BLUEFISH LIL BIT 5/11/08 5/12/08 M-4 25
2 LB PAUL HARVEY 2.00 WHITING LIL BIT 5/11/08 5/12/08 M-2 75
  PAUL HARVEY Total             100
   
MIN ANGLER - SMALL-FRY WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
N/A DYLAN CHILDRES 6.14 POMPEY DRUM (<15 #) WANDA'S LIL DIAMOND 5/26/08 5/27/08 SF-1 100
   
MIN ANGLER - WOMEN WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
2 LB LIANA CHAPMAN 5.60 BLUEFISH RAINHANDLER 5/4/08 5/5/08 W-1 100
  LIANA CHAPMAN Total 100
2 LB RUTH JORDAN 4.31 FLOUNDER GREEN MACHINE 5/4/08 5/7/08 W-1 100
  RUTH JORDAN Total             100
   
  ACGFA 2008 - 2009   OFFSHORE ANGLER-OF-THE-YEAR AS OF 5/29/08    
   
  OFFSHORE - ENTRIES            
   
MIN SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
N/A DOLPHIN 10.00 NYKKI BURRES N2DEEP 5/17/08 5/19/08 J-1 100
N/A SNAPPER (OTHER) 2.31 STEVEN BLALOCK TALE CHASER 5/24/08 5/26/08 J-1 100
N/A SNAPPER (OTHER) 2.25 STEVEN BLALOCK TALE CHASER 5/24/08 5/26/08 J-2 75
N/A SNAPPER (OTHER) 2.13 STEVEN BLALOCK TALE CHASER 5/24/08 5/26/08 J-3 50
N/A SNAPPER (OTHER) 1.88 STEVEN BLALOCK TALE CHASER 5/24/08 5/26/08 J-4 25
N/A TRIGGERFISH 4.06 STEVEN BLALOCK TALE CHASER 5/24/08 5/26/08 J-1 100
N/A TRIGGERFISH 3.75 STEVEN BLALOCK TALE CHASER 5/24/08 5/26/08 J-2 75
N/A TRIGGERFISH 3.69 STEVEN BLALOCK TALE CHASER 5/24/08 5/26/08 J-3 50
   
MIN SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
10 LB KING MACKEREL 35.20 JOE SHUGART SURVEYING DEEP 5/23/08 5/27/08 M-1 100
NO RED SNAPPER 22.00 RAY LAKE RARE CONDITION 5/10/08 5/15/08 M-1 100
2 LB SPANISH MACKEREL 2.63 DEEDO NELSON WET DREAM 5/28/08 5/28/08 M-1 100
2 LB SPANISH MACKEREL 2.00 DANIEL JETT SURVEYING DEEP 5/23/08 5/27/08 M-2 75
2 LB TRIGGERFISH 3.60 DAVID CHAPMAN RAINHANDLER 5/4/08 5/5/08 M-1 100
   
MIN SPECIES WEIGHT ANGLER BOAT DATE POST MARK M/W/J/S AOY PTS
10 LB DOLPHIN 30.20 JAYMIE BURRES N2DEEP 5/17/08 5/19/08 W-1 100
2 LB SNAPPER (OTHER) 1.80 LIANA CHAPMAN RAINHANDLER 5/4/08 5/5/08 W-1 100
   
  OFFSHORE - ANGLER SCORES          
   
MIN ANGLER - JUNIOR WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
N/A STEVEN BLALOCK 2.31 SNAPPER (OTHER) TALE CHASER 5/24/08 5/26/08 J-1 100
N/A STEVEN BLALOCK 2.25 SNAPPER (OTHER) TALE CHASER 5/24/08 5/26/08 J-2 75
N/A STEVEN BLALOCK 2.13 SNAPPER (OTHER) TALE CHASER 5/24/08 5/26/08 J-3 50
N/A STEVEN BLALOCK 1.88 SNAPPER (OTHER) TALE CHASER 5/24/08 5/26/08 J-4 25
N/A STEVEN BLALOCK 4.06 TRIGGERFISH TALE CHASER 5/24/08 5/26/08 J-1 100
N/A STEVEN BLALOCK 3.75 TRIGGERFISH TALE CHASER 5/24/08 5/26/08 J-2 75
N/A STEVEN BLALOCK 3.69 TRIGGERFISH TALE CHASER 5/24/08 5/26/08 J-3 50
  STEVEN BLALOCK Total 475
N/A NYKKI BURRES 10.00 DOLPHIN N2DEEP 5/17/08 5/19/08 J-1 100
  NYKKI BURRES Total             100
   
MIN ANGLER - MEN WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
2 LB DAVID CHAPMAN 3.60 TRIGGERFISH RAINHANDLER 5/4/08 5/5/08 M-1 100
  DAVID CHAPMAN Total 100
NO RAY LAKE 22.00 RED SNAPPER RARE CONDITION 5/10/08 5/15/08 M-1 100
  RAY LAKE Total 100
10 LB JOE SHUGART 35.20 KING MACKEREL SURVEYING DEEP 5/23/08 5/27/08 M-1 100
  JOE SHUGART Total 100
2 LB DEEDO NELSON 2.63 SPANISH MACKEREL WET DREAM 5/28/08 5/28/08 M-1 100
  DEEDO NELSON Total 100
2 LB DANIEL JETT 2.00 SPANISH MACKEREL SURVEYING DEEP 5/23/08 5/27/08 M-2 75
  DANIEL JETT Total             75
   
MIN ANGLER - WOMEN WEIGHT SPECIES BOAT DATE POST MARK M/W/J/S AOY PTS
10 LB JAYMIE BURRES 30.20 DOLPHIN N2DEEP 5/17/08 5/19/08 W-1 100
  JAYMIE BURRES Total 100
2 LB LIANA CHAPMAN 1.80 SNAPPER (OTHER) RAINHANDLER 5/4/08 5/5/08 W-1 100
  LIANA CHAPMAN Total             100
                 
   
  More Bluewater Tournament pictures   
   
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  A very nice Wahoo is weighed Tom Walton mans the radio and Jim, Stephanie & Briann 
  checks billfish release photos