ACGFA - LADIES TOURNAMENT - 2010   AS OF FINAL  
   
MIN SPECIES WEIGHT ANGLER BOAT DATE MAIL PLACE POINTS
15 LB BLACK DRUM (>15#) 33.80 CHRISTY PRESTON OUTTA LINE 4/9/10 4/13/10 1 100
1 LB BLACK SEA BASS 1.13 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 1 100
2 LB BLUEFISH 1.88 RUTH JORDAN (NO ENTRY) 4/18/10 4/20/10 MIN 0
2 LB POMPEY DRUM (<15 #) 1.80 CHRISTY PRESTON OUTTA LINE 4/5/10 4/8/10 MIN 0
3 LB REDFISH 6.94 RUTH JORDAN (NO ENTRY) 4/18/10 4/20/10 1 100
3 LB REDFISH 6.44 RUTH JORDAN (NOT ENTERED) 4/10/10 4/14/10 2 75
3 LB REDFISH 6.20 TAMMIE WHITFIELD GIT R DONE 4/24/10 4/26/10 3 50
3 LB REDFISH 2.40 CHRISTY PRESTON OUTTA LINE 4/5/10 4/8/10 MIN 0
3 LB REDFISH 2.00 CHRISTY PRESTON OUTTA LINE 4/6/10 4/8/10 MIN 0
2 LB SNAPPER (OTHER) 2.75 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 1 100
2 LB SNAPPER (OTHER) 2.69 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 2 75
2 LB SNAPPER (OTHER) 2.31 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 3 50
2 LB SNAPPER (OTHER) 2.19 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 4 25
2 LB TRIGGERFISH 6.31 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 1 100
2 LB TRIGGERFISH 4.00 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 2 75
2 LB TRIGGERFISH 3.13 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 3 50
2 LB TRIGGERFISH 3.06 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 4 25
2 LB TRIGGERFISH 2.75 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 5 0
2 LB TRIGGERFISH 2.63 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 6 0
2 LB TRIGGERFISH 2.56 ANGELA ASHTON LAID BACK 4/2/10 4/7/10 7 0
2 LB TROUT 2.25 RUTH JORDAN (NOT ENTERED) 4/15/10 4/15/10 1 100
2 LB TROUT 1.40 CHRISTY PRESTON OUTTA LINE 4/18/10 4/21/10 MIN 0
1 LB WHITING 1.20 CAROL HALL FISHINTOPLESS 4/24/10 4/26/10 1 100
1 LB WHITING 1.00 RUTH JORDAN (NOT ENTERED) 4/10/10 4/14/10 2 75
1 LB WHITING 1.00 TAMMIE WHITFIELD GIT R DONE 4/24/10 4/26/10 3 50
MIN ANGLER WEIGHT SPECIES BOAT DATE MAIL PLACE POINTS
1 LB ANGELA ASHTON 1.13 BLACK SEA BASS LAID BACK 4/2/10 4/7/10 1 100
2 LB ANGELA ASHTON 2.75 SNAPPER (OTHER) LAID BACK 4/2/10 4/7/10 1 100
2 LB ANGELA ASHTON 2.69 SNAPPER (OTHER) LAID BACK 4/2/10 4/7/10 2 75
2 LB ANGELA ASHTON 2.31 SNAPPER (OTHER) LAID BACK 4/2/10 4/7/10 3 50
2 LB ANGELA ASHTON 2.19 SNAPPER (OTHER) LAID BACK 4/2/10 4/7/10 4 25
2 LB ANGELA ASHTON 6.31 TRIGGERFISH LAID BACK 4/2/10 4/7/10 1 100
2 LB ANGELA ASHTON 4.00 TRIGGERFISH LAID BACK 4/2/10 4/7/10 2 75
2 LB ANGELA ASHTON 3.13 TRIGGERFISH LAID BACK 4/2/10 4/7/10 3 50
2 LB ANGELA ASHTON 3.06 TRIGGERFISH LAID BACK 4/2/10 4/7/10 4 25
  ANGELA ASHTON Total 600
3 LB RUTH JORDAN 6.94 REDFISH (NO ENTRY) 4/18/10 4/20/10 1 100
3 LB RUTH JORDAN 6.44 REDFISH (NOT ENTERED) 4/10/10 4/14/10 2 75
2 LB RUTH JORDAN 2.25 TROUT (NOT ENTERED) 4/15/10 4/15/10 1 100
1 LB RUTH JORDAN 1.00 WHITING (NOT ENTERED) 4/10/10 4/14/10 2 75
  RUTH JORDAN Total 350
15 LB CHRISTY PRESTON 33.80 BLACK DRUM (>15#) OUTTA LINE 4/9/10 4/13/10 1 100
  CHRISTY PRESTON Total 100
1 LB CAROL HALL 1.20 WHITING FISHINTOPLESS 4/24/10 4/26/10 1 100
  CAROL HALL Total 100
3 LB TAMMIE WHITFIELD 6.20 REDFISH GIT R DONE 4/24/10 4/26/10 3 50
1 LB TAMMIE WHITFIELD 1.00 WHITING GIT R DONE 4/24/10 4/26/10 3 50
  TAMMIE WHITFIELD Total 100
                 
ENTRANTS              
Glenda Hitchcock Christy Preston Regina Schofield  
Ruth Jordin Carol Hall Wanda Kinlaw  
Tammie Whitfield Kristie Faulk   Angela Ashton