ACGFA - LADIES TOURNAMENT - 2007 AS OF  FINAL    
               
SPECIES WEIGHT ANGLER BOAT DATE TIME PLACE POINTS
DOLPHIN 16.50 LINDA MANUCY SAILFISH II 4/29/07 4/30/07 1 3
DOLPHIN 14.00 LINDA MANUCY SAILFISH II 4/29/07 4/30/07 2 2
FLOUNDER 4.25 RUTH JORDAN GREEN MACHINE 4/21/07 4/23/07 1 3
FLOUNDER 2.13 RUTH JORDAN GREEN MACHINE 4/23/07 4/23/07 2 2
GROUPER 39.50 LINDA MANUCY SAILFISH II 4/29/07 4/30/07 1 3
GROUPER 6.50 LINDA MANUCY SAILFISH II 4/29/07 4/30/07 2 2
POMPEY DRUM (<15 #) 5.00 JODI MICKLER PROWLER 4/19/07 4/20/07 1 3
REDFISH 6.75 LINDA MANUCY LIL LUCK 4/28/07 4/30/07 1 3
REDFISH 6.30 LINDA MANUCY LIL LUCK 4/14/07 4/16/07 2 2
REDFISH 5.69 RUTH JORDAN GREEN MACHINE 4/21/07 4/23/07 3 1
REDFISH 3.75 RUTH JORDAN GREEN MACHINE 4/23/07 4/23/07 4 0
SNAPPER (OTHER) 1.75 JODI MICKLER PROWLER 4/24/07 4/25/07 MIN 0
SNAPPER (OTHER) 1.06 JODI MICKLER PROWLER 4/24/07 4/25/07 MIN 0
SNAPPER (OTHER) 1.00 JODI MICKLER PROWLER 4/24/07 4/25/07 MIN 0
TRIGGERFISH 7.00 JODI MICKLER PROWLER 4/29/07 4/30/07 1 3
TROUT 6.88 RUTH JORDAN GREEN MACHINE 4/23/07 4/23/07 1 3
TROUT 3.25 LINDA MANUCY LIL LUCK 4/28/07 4/30/07 2 2
TROUT 2.25 LINDA MANUCY LIL LUCK 4/14/07 4/16/07 3 1
TROUT 1.20 CARMEL CUNNINGHAM CARMEL LYNN 4/22/07 4/27/07 MIN 0
WHITING 1.25 RUTH JORDAN GREEN MACHINE 4/30/07 4/30/07 1 3
               
   
ANGLER WEIGHT SPECIES BOAT DATE TIME PLACE POINTS
LINDA MANUCY 16.50 DOLPHIN SAILFISH II 4/29/07 4/30/07 1 3
LINDA MANUCY 14.00 DOLPHIN SAILFISH II 4/29/07 4/30/07 2 2
LINDA MANUCY 39.50 GROUPER SAILFISH II 4/29/07 4/30/07 1 3
LINDA MANUCY 6.50 GROUPER SAILFISH II 4/29/07 4/30/07 2 2
LINDA MANUCY 6.75 REDFISH LIL LUCK 4/28/07 4/30/07 1 3
LINDA MANUCY 6.30 REDFISH LIL LUCK 4/14/07 4/16/07 2 2
LINDA MANUCY 3.25 TROUT LIL LUCK 4/28/07 4/30/07 2 2
LINDA MANUCY 2.25 TROUT LIL LUCK 4/14/07 4/16/07 3 1
LINDA MANUCY Total FIRST $300 18
RUTH JORDAN 4.25 FLOUNDER GREEN MACHINE 4/21/07 4/23/07 1 3
RUTH JORDAN 2.13 FLOUNDER GREEN MACHINE 4/23/07 4/23/07 2 2
RUTH JORDAN 5.69 REDFISH GREEN MACHINE 4/21/07 4/23/07 3 1
RUTH JORDAN 3.75 REDFISH GREEN MACHINE 4/23/07 4/23/07 4 0
RUTH JORDAN 6.88 TROUT GREEN MACHINE 4/23/07 4/23/07 1 3
RUTH JORDAN 1.25 WHITING GREEN MACHINE 4/30/07 4/30/07 1 3
RUTH JORDAN Total SECOND $200 12
JODI MICKLER 5.00 POMPEY DRUM (<15 #) PROWLER 4/19/07 4/20/07 1 3
JODI MICKLER 1.75 SNAPPER (OTHER) PROWLER 4/24/07 4/25/07 MIN 0
JODI MICKLER 1.06 SNAPPER (OTHER) PROWLER 4/24/07 4/25/07 MIN 0
JODI MICKLER 1.00 SNAPPER (OTHER) PROWLER 4/24/07 4/25/07 MIN 0
JODI MICKLER 7.00 TRIGGERFISH PROWLER 4/29/07 4/30/07 1 3
JODI MICKLER Total THIRD $100 6
CARMEL CUNNINGHAM 1.20 TROUT CARMEL LYNN 4/22/07 4/27/07 MIN 0
CARMEL CUNNINGHAM Total           0
ENTRANTS              
PAT KING CARMEL CUNNINGHAM RUTH JORDAN  
KIM ARNOLD LINDA MANUCY DONNA FRANTZ  
RITA HANEY-RYNN CAROLYN EMERT JODI MICKLER